We’ve provided packing recommendations below; however, equivalent items work just fine. We also offer many items for sale via our online store. These items are marked with an “x” in the appropriate column.
Keep in mind that June and July are winter months in Kenya and Tanzania. Warm layers are very important, as evening temperatures can dip down into the 50s. Daytime temperatures range between 60°-85° F. We ask that you are respectful to cultural sensitivities and cover your knees/shoulders during the community service projects and while traveling in public with your group.
In the event that your luggage is delayed or lost in transit, we want you to be prepared. Therefore, wear tennis or hiking shoes on the plane. Plus, pack the following items from this packing list in your daypack / school backpack carry-on:
These items are already included in the packing list – they are not additional items!
During your trip you will stay in a variety of accommodations: large canvas tents for community service/safari, lodges, and hotels/hostels (all single gender)
Eating utensils (plates and cutlery) will be provided throughout the trip.
If you have any special dietary restrictions/ considerations, please contact the Moondance office for further information.
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Tuesday, June 6, 2023 | Delta 72 | Atlanta (ATL) | 5:45 PM | Amsterdam (AMS) | 8:25 am (6/07) |
Wednesday, June 7, 2023 | KLM 565 | Amsterdam (AMS) | 1:05 PM | Nairobi (NBO) | 10:00 pm (6/07) |
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Wednesday, June 21, 2023 | KLM 566 | Nairobi (NBO) | 11:59 PM | Amsterdam (AMS) | 7:15 am (6/22) |
Thursday, June 22, 2023 | Delta 73 | Amsterdam (AMS) | 10:45 AM | Atlanta (ATL) | 2:25 pm (6/22) |
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Friday, June 23, 2023 | Delta 72 | (ATL) Atlanta | 5:45 PM | Amsterdam (AMS) | 8:25 am (6/24) |
Saturday, June 24, 2023 | KLM 565 | Amsterdam (AMS) | 1:05 PM | (NBO) Nairobi | 10:00 pm (6/24) |
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Saturday, July 8, 2023 | KLM 566 | (NBO) Nairobi | 11:59 PM | Amsterdam (AMS) | 7:15 am (7/09) |
Sunday, July 9, 2023 | Delta 73 | Amsterdam (AMS) | 10:45 AM | (ATL) Atlanta | 2:25 pm (7/09) |
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Monday, July 10, 2023 | Delta 72 | (ATL) Atlanta | 5:45 PM | (AMS) Amsterdam | 8:25 am (7/11) |
Tuesday, July 11, 2023 | KLM 565 | (AMS) Amsterdam | 1:05 PM | (NBO) Nairobi | 10:00 pm (7/11) |
Date | Flight | Departure City | Departure Time | Arrival City | Arrival Time |
---|---|---|---|---|---|
Tuesday, July 25, 2023 | KLM 566 | (NBO) Nairobi | 11:59 PM | (AMS) Amsterdam | 7:15 am (7/26) |
Wednesday, July 26, 2023 | Delta 73 | (AMS) Amsterdam | 10:45 AM | (ATL) Atlanta | 2:25 pm (7/26) |
Important Travel Notes:
We highly recommend that all students fly on the same flights from Atlanta (ATL) to Amsterdam (AMS) to Nairobi, Kenya (NBO) / Nairobi, Kenya (NBO) to Amsterdam (AMS) to Atlanta (ATL)
We also highly recommend making your flight reservation through our partnered travel agency, Exito. They are familiar with all Moondance flights. Please follow this link to start the booking process.
Remember when booking your child’s flight to allow at least a 3-hour layover in any connecting airport to avoid missed connections or baggage delays.
Please keep in mind the group flight will begin and end at Hartsfield-Jackson Atlanta International Airport. The group will meet in Atlanta and fly as a group to Nairobi, Kenya. Because the group flies together, it is imperative that every student arrives in Atlanta in a timely fashion. If one individual does not arrive in Atlanta on time to make the group flight, it can delay the entire trip.